| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $1,099,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11038833 | Single Family Property | 4 | 5.00 | 5628 | |
| 5 | $800,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11058694 | Single Family Property | 5 | 4.50 | 5143 | |
| 11 | $709,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11087107 | Single Family Property | 4 | 3.50 | 5234 | |
| 1 | $695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11024261 | Single Family Property | 5 | 5.50 | 5070 | |
| 2 | $429,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11028360 | Single Family Property | 4 | 3.50 | 4511 | |
| 15 | $370,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11104147 | Single Family Property | 5 | 3.00 | 2809 | |
| 3 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11038781 | Single Family Property | 4 | 3.50 | 4511 | |
| 7 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11068299 | Single Family Property | 4 | 4.00 | 3580 | |
| 9 | $344,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11081291 | Single Family Property | 4 | 2.50 | 2876 | |
| 8 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11071832 | Single Family Property | 4 | 3.00 | 2544 | |
| 13 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11103822 | Single Family Property | 4 | 3.50 | 3174 | |
| 0 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11022464 | Single Family Property | 4 | 3.00 | 4123 | |
| 12 | $218,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11092765 | Single Family Property | 3 | 2.00 | 2157 | |
| 10 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11085744 | Single Family Property | 5 | 3.50 | 3642 | |
| 6 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11058716 | Single Family Property | 4 | 2.00 | 2125 | |
| 14 | $109,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11103935 | Single Family Property | 3 | 2.00 | 1606 | |
