| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $700,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11363859 | Single Family Property | 4 | 4.50 | 6144 | |
| 3 | $639,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11332423 | Single Family Property | 5 | 4.50 | 4867 | |
| 14 | $575,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11438782 | Single Family Property | 4 | 5.00 | 4282 | |
| 8 | $575,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11370738 | Single Family Property | 4 | 4.00 | 4412 | |
| 4 | $430,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11345622 | Single Family Property | 4 | 3.50 | 3976 | |
| 13 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11432845 | Single Family Property | 4 | 3.50 | 4133 | |
| 11 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11404678 | Single Family Property | 4 | 3.00 | 3046 | |
| 10 | $269,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11383680 | Single Family Property | 4 | 2.50 | 2882 | |
| 1 | $243,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11254882 | Single Family Property | 4 | 2.50 | 2740 | |
| 5 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11356861 | Single Family Property | 3 | 2.00 | 1778 | |
| 17 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11448572 | Single Family Property | 4 | 2.00 | 2165 | |
| 16 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11445457 | Single Family Property | 4 | 2.00 | 2147 | |
| 9 | $198,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11373495 | Single Family Property | 3 | 2.50 | 2447 | |
| 2 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11313186 | Single Family Property | 4 | 2.00 | 2122 | |
| 7 | $142,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11365531 | Single Family Property | 3 | 2.50 | 1409 | |
| 12 | $127,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11427240 | Single Family Property | 3 | 2.00 | 1364 | |
| 0 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11219673 | Single Family Property | 3 | 2.00 | 1315 | |
| 15 | $1,300 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#11444710 | 3 | 2.50 | 1409 | |
